Unless otherwise mentioned, all meetings are “on invitation only” (closed).
How to apply for a slot?
Business or Ancillary Meetings are considered being “closed”, non-commercial meetings, limited to a defined (small) group of people, e.g. board/committee/working group meetings with up to 30-40 attendees (limited by room size), generally held within 90 minutes during designated time slots on the conference days.
The ESHG has reserved a small number of rooms, which can be offered free of charge, and include a screen and a data projector, in a predetermined room set-up. Laptop and/or catering are not provided, but can be booked at cost.
Please note that the internal ESHG committee meetings will have full priority on available slots.
Send an email to the conference organisation for enquiries on room availability with the following information:
- Preferred day and time
- Tentative number of attendees
- Preferred meeting room (please refer to the table below)
Available Rooms
Room | Max. capacity | Room set-up |
G4 | 60 pax | O-Shape |
J1 | 48 pax | U-Shape |
R4 | 24 pax | U-Shape |
R3 | 14 pax | Boardroom |
R5 | 14 pax | Boardroom |
Friday, June 14, 2019
Time | Meeting | Room | open/closed |
08:00 – 18:00 | UEMS Exams | R24+R25 | closed |
09:00 – 13:00 | ESHG Executive Board Meeting | J1 | closed |
13:30 – 18:00 | ESHG Board Meeting I | J1 | closed |
Saturday, June 15, 2019
Time | Meeting | Room | open/closed |
09:00 – 13:30 | ESHG Quality Subcommittee Meeting | J1 | closed |
09:00 – 13:30 | ESHG PPPC Meeting | R4 | closed |
10:00 – 18:30 | EBMG Exams | R5 | closed |
12:00 – 14:00 | GDPR Code of Conduct for Health Research Meeting 1 | R3 | closed |
12:15 – 13:45 | ESHG Junior Branch Meeting | H2 | Open to participants under 35 years of age or currently a trainee in clinical genetics |
16:00 – 18:30 | GDPR Code of Conduct for Health Research Meeting 2 | R3 | closed |
Sunday, June 16, 2019
Time | Meeting | Room | open/closed |
08:15 – 10:45 | European Network of Genetic Nurses and Counsellors Meeting | G4 | open to counsellors |
10:00 – 11:00 | GDPR Code of Conduct for Health Research Meeting 3 | R4 | closed |
10:00 – 17:00 | EBMG Exams | R5 | closed |
10:00 – 10:45 | ESHG-SpringerNature Meeting | R3 | closed |
11:00 – 13:00 | National Human Genetics Societies Meeting | G4 | closed |
11:15 – 12:45 | GENIDA project Advisory Board | J1 | closed |
11:15 – 13:15 | Genetic Testing Across ERNs Meeting | R4 | closed |
13:00 – 14:00 | GNGC professional branch meeting | R3 | closed |
13:30 – 15:15 | EBMG Clinical Laboratory Geneticists (CLG) Meeting | G4 | open to public |
13:30 – 19:30 | GDPR Code of Conduct for Health Research Meeting 4 | R4 | closed |
16:30 – 18:00 | Building Bridges ESHG/ASHG Meeting | R3 | closed |
16:30 – 18:00 | ERN-ITHACA Ancillary Meeting | J1 | closed |
18:15 – 19:15 | ERN-ITHACA Ancillary Meeting 2 | J1 | closed |
19:30 – 20:30 | ESHG Membership Meeting | H2 | open to members |
Monday, June 17, 2019
Time | Meeting | Room | open/closed |
08:00 – 09:00 | EBMG BMGG Boards Meeting | J1 | closed |
08:30 – 10:00 | Joint symposium JSHG | R5 | closed |
08:30 – 10:30 | ESHG Education Committee Meeting | R3 | closed |
09:00 – 10:00 | UEMS SMG Boards Meeting | J1 | closed |
10:00 – 13:00 | UEMS Section Meeting | J1 | closed |
10:00 – 11:00 | EJHG Editorial Board Meeting | R4 | closed |
10:15 – 11:15 | ESHG/ASHG Leadership | R5 | closed |
10:30 – 13:00 | GDPR Code of Conduct for Health Research Meeting 5 | R3 | closed |
11:45 – 12:45 | ESHG Board Meeting II | G4 | closed |
12:00 – 14:00 | Editorial Board Meeting for the European Journal of Medical Genetics | R4 | closed |
13:00 – 15:00 | EBMG General Assembly | J1 | closed |
13:15 – 15:15 | GenQA Educational Rapid Prenatal Aneuploidy Testing Workshop | G4 | open |
15:00 – 16:00 | IFHGS Executive Board Meeting | R4 | closed |
16:00 – 18:00 | ICHG 2021 ISPC | R4 | closed |
Tuesday, June 18, 2019
Time | Meeting | Room | open/closed |
12:30 – 13:30 | ESHG SPC Meeting | J1 | closed |
Disclaimer
Ancillary and satellite meetings shall not state or imply endorsement of, or support by the ESHG of the event, organiser, products or services presented in any verbal statements or printed/electronic media before, after and during the presentations.